Use this chart to quickly identify the optimum frame size for your mountain bike.
Body size (cm) | Frame size (cm) | Frame size (Inch) | Frame size |
---|---|---|---|
150–155 | 33–36 | 13–14“ | S |
155–160 | 35–38 | 14–15“ | S |
160–165 | 38–40 | 15–16“ | S |
165–170 | 40–43 | 16–17“ | M |
170–175 | 42–45 | 16.5–17.5“ | M |
175–180 | 44–47 | 17.5–18.5“ | M |
180–185 | 46–49 | 18–19“ | L |
185–190 | 49–52 | 19–20.5“ | L |
190–195 | 51–56 | 20.5–22“ | XL |
over 195 | from 56 | from 22“ | XL |
These size recommendations are approximate values. The relationship between leg length and upper body can vary greatly from person to person.
If the calculated value lies between two frame sizes, the following applies:
✓ For a more agile, sporty ride, choose a smaller bike
✓ For a smoother, tour-oriented ride choose the larger bike
The optimum frame size applies regardless of the wheel size. Mountain bikes with 26 inch, 27.5 inch and 29 inch wheels are ridden in the same frame size.